Sprinkler Stand
October 24, 2023DFDS Spray Nozzle with PVC cover
October 29, 2023Rain Gun
Suitable for Overhead irrigation for bigger crops like sugarcane, oats, maize, fodder and horticulture.
It can also be applied to deep irrigations of intensive cultivation such as vegetables. • Designed for both full eld and irrigation of eld edges.
₹0.00
RAINGUN 1” - 25MM (ONE INCH)
Features:
- Available in 1" BSP/NPT Female threaded
- Pressure die casted Body and arm.
- Heavy duty brass nut, tube & Diffusor Screw.
- Stainless Steel Pivot Pin, Lock Pin, Springs, Nut and bolt.
- Plastic parts made of engineering plastic for durablity.
- Available both Full Circle & Part -circle design.
- Jet breaker screw to change the water jet from heavy droplets to ne spray.
- Operating Pressure Range 1.0 - 4.0 kg/cm2 or 15 - 60Psi
- Recommended Pressure 2 kg/cm2
- Recommended spacing 18m for higher distribution uniformity.
- Trajectory Angle: 280
mm | Pressure | Coverage Diameter |
Discharge Rate |
|||
NOZZLE | kg/cm² |
PSI |
mtr. |
ft. |
LPM |
GPM |
12 x 5 | 2 | 28.44 | 40 | 131.20 | 152 | 40.15 |
3 | 42.66 | 48 | 157.44 | 182 | 48.07 | |
4 | 56.88 | 54 | 117.12 | 211 | 55.73 | |
5 | 71.10 | 60 | 196.80 | 236 | 62.33 | |
14 x 5 | 2 | 28.44 | 40 | 137.76 | 195 | 51.51 |
3 | 42.66 | 48 | 164.00 | 239 | 63.13 | |
4 | 56.88 | 54 | 190.24 | 277 | 73.16 | |
5 | 71.10 | 60 | 203.36 | 309 | 81.62 | |
16 x 5 | 2 | 28.44 | 40 | 144.32 | 247 | 65.24 |
3 | 42.66 | 48 | 170.56 | 303 | 80.03 | |
4 | 56.88 | 54 | 196.80 | 351 | 92.71 | |
5 | 71.10 | 60 | 216.48 | 391 | 103.28 |
Diameter is, average diameter in meter of area wetted in relatively still air, Sprinkler mounted at 1.8 meter above ground. |
RAINGUN 1-1/4” 32MM (SAVA INCH)
Features:
- Available in 1-1/4" BSP/NPT Female threaded
- Aluminium Pressure die casted Body and arm.
- Heavy duty brass nut, tube, nozzles & Diffusor Screw
- Stainless Steel Pivot Pin, springs, Nut and bolt.
- Plastic parts made of engineering plastic for durability.
- Available both Full Circle & Part -circle design.
- Recommended Pressure 2.0 - 5.0 kg/cm2 or 30 - 70Psi
mm | Pressure | Coverage Diameter |
Discharge Rate |
|||
NOZZLE | kg/cm² |
PSI |
mtr. |
ft. |
LPM |
GPM |
12 x 5 | 2 | 28.44 | 40 | 131.20 | 152 | 40.15 |
3 | 42.66 | 48 | 157.44 | 182 | 48.07 | |
4 | 56.88 | 54 | 177.12 | 211 | 55.73 | |
5 | 71.10 | 60 | 196.80 | 236 | 62.33 | |
14 x 5 | 2 | 28.44 | 40 | 137.76 | 195 | 51.51 |
3 | 42.66 | 48 | 164.00 | 239 | 63.13 | |
4 | 56.88 | 54 | 190.24 | 277 | 73.16 | |
5 | 71.10 | 60 | 203.36 | 309 | 81.62 | |
16 x 5 | 2 | 28.44 | 40 | 144.32 | 247 | 65.24 |
3 | 42.66 | 48 | 170.56 | 303 | 80.03 | |
4 | 56.88 | 54 | 196.80 | 351 | 92.71 | |
5 | 71.10 | 60 | 216.48 | 391 | 103.28 |
Diameter is, average diameter in meter of area wetted in relatively still air, Sprinkler mounted at 1.8 meter above ground. |
RAINGUN 1-1/2” 40MM
Features:
- Available in 1-1/2" BSP/NPT male threaded
- Aluminium Pressure die casted Body and arm.
- Heavy duty brass nut, tube, nozzles & Diffusor Screw
- Stainless Steel Pivot Pin, springs, Nut and bolt.
- Plastic parts made of engineering plastic for durability.
- Available both Full Circle & Part -circle design.
- Recommended Pressure 2.0 - 5.0 kg/cm2 or 30 - 70Psi
mm |
Pressure |
Coverage Diameter |
Discharge Rate |
|||
NOZZLE |
kg/cm² |
PSI |
mtr. |
ft. |
LPM |
GPM |
12 x 5 | 2 | 28.44 | 40 | 131.20 | 152 | 40.15 |
3 | 42.66 | 48 | 157.44 | 182 | 48.07 | |
4 | 56.88 | 54 | 177.12 | 211 | 55.73 | |
5 | 71.10 | 60 | 196.80 | 236 | 62.33 | |
14 x 5 | 2 | 28.44 | 42 | 137.76 | 195 | 51.51 |
3 | 42.66 | 50 | 164.00 | 239 | 63.13 | |
4 | 56.88 | 58 | 190.24 | 277 | 73.16 | |
5 | 71.10 | 62 | 203.36 | 309 | 81.62 | |
16 x 5 | 2 | 28.44 | 44 | 144.32 | 247 | 65.24 |
3 | 42.66 | 52 | 170.56 | 303 | 80.03 | |
4 | 56.88 | 60 | 196.80 | 351 | 92.71 | |
5 | 71.10 | 66 | 216.48 | 391 | 103.28 |
Diameter is, average diameter in meter of area wetted in relatively still air, Sprinkler mounted at 1.8 meter above ground. |
Nozzle | ES-RG-25, ES-RG-32, ES-RG-40 |
---|
Related products
-
Sprinklers ES – 65PC
₹0.00 -
Sprinklers 3/4 02
₹0.00 -
Solanoid Box
₹0.00